Election Cycle 2016 – Upper Bann
At the start of April 2016 the President of Cycling UK (and Channel 4 News presenter) Jon Snow contacted all Northern Ireland Assembly Election candidates to ask for their support in three simple policy asks around cycling investment, building a greenway network and delivering an Active Travel Act.
The responses received from candidates standing in Upper Bann will be listed below. You can also click on each name to contact your local candidates through Twitter or Facebook to ask them to respond if they haven’t already. (Social media contact details are not available for some candidates.)
Name | Party | Investment | Greenways | Legislation |
---|---|---|---|---|
Sydney Anderson | DUP | ? | ? | ? |
Comments: | ||||
Doug Beattie | UUP | YES | YES | YES |
Comments: “I’d like to register my support for the Bikefast election manifesto. I believe that we should strike to meet the three questions outlined in the manifesto – it will assist with well-being, health as well as green environmental issues.
“A fundamental change in our culture is required and this will only happen if politicians take a stand. Promotion of cycling and cycling infrastructure will in the medium to long term help all the people of Northern Ireland.” |
||||
Jo-Anne Dobson | UUP | YES | YES | YES |
Comments: “I am very happy to endorse all of your three pledges. As a former Assembly Private Secretary to Danny Kennedy as DRD Minister I know the work which he and Rodney McCune have put in to revolutionise cycling in Northern Ireland. We have also included commitments in our manifesto.
“I fully support the further promotion of cycling as a medium for better health and a better environment across Northern Ireland. Upper Bann has some fantastic cycle routes, not least the Newry Canal Towpath from Portadown through the beautiful village of Scarva and the Craigavon Cycle Trail.” |
||||
Roy Ferguson | TUV | ? | ? | ? |
Comments: | ||||
Harry Hamilton | Alliance | YES | YES | YES |
Comments: “I would be in support of your 3 main pledges.” | ||||
Emma Hutchinson | NILRC | YES | YES | YES |
Comments: “I have read the detailed proposals at bikefast.org and can confirm that I support your three positions on investment, greenways and legislation. The health and environmental benefits of cycling are without question and I am particularly impressed at the proposal for cross country greenways to contribute to the rural economy. As a frequent user of the Newry Canal Towpath it would fantastic to see this type of provision extended across the country.” | ||||
David Jones | UKIP | YES | YES | YES |
Comments: “Yes, Yes, and Yes” | ||||
Dolores Kelly | SDLP | ? | ? | ? |
Comments: | ||||
Martin Kelly | CISTA | YES | YES | YES |
Comments: “CISTA have 4 candidates standing and we all say yes.” | ||||
Simon Lee | Greens | YES | YES | YES |
Comments: “The Green Party has a reputation of being pro-cycling, and of investing in infrastructure to facilitate and increase safe cycling. We also support Greenways projects as a public good that should be funded generously.
“To respond directly to your three question, I fully support funding for cycling in Northern Ireland of at least £10 per head of population, to encourage safer cycling conditions and see more people start cycling, the development of traffic-free greenways across the country to boost rural regeneration and tourism, and the introduction of an Active Travel Act to incorporate cycling and walking provision into land-use planning and new developments.” |
||||
Carla Lockhart | DUP | YES | YES | YES |
Comments: “I fully support the development of cycling in Northern Ireland, and would actively encourage people to take it up, both for leisure and health purposes. One of the focuses of my campaign has been the need for greater support for rural communities and to examine new, innovative ways to support both the local population and maximise their tourist potential. I am happy to consider the greenway proposal as part of this regeneration and have already spoken with colleagues in Belfast who have briefed me on the work ongoing with the Connswater and Comber networks. Likewise I am happy to look at any proposals and receive more information which will encourage a greater take up of cycling across Northern Ireland.” | ||||
Sophie Long | PUP | YES | YES | YES |
Comments: “I support all three policies and the PUP’s environment policy contains a commitment to support alternative modes of transport. We are happy to pledge support to these aims and recognise the economic, social and health benefits of each.” | ||||
Stephen McCarroll | Independent | ? | ? | ? |
Comments: | ||||
Ian Nickels | Conservatives | ? | ? | ? |
Comments: | ||||
John O’Dowd | Sinn Féin | YES | YES | YES |
Comments: “Yes, yes and Yes to your 3 questions.” | ||||
Kyle Savage | UUP | YES | YES | YES |
Comments: “I am delighted to support your three pledges which I believe will bring a number of added benefits across the community, primarily in health and the environment. My Party has detailed manifesto commitments in respect of cycling and I know Danny Kennedy when Regional Development Minister was a champion of cycling in Northern Ireland. If elected, I’ll do all I can to help support cycling across the Upper Bann constituency.” | ||||
Catherine Seeley | Sinn Féin | YES | YES | YES |
Comments:
|
CISTA – Cannabis is Safer than Alcohol
DUP – Democratic Unionist Party
NILRC – Northern Ireland Labour Representation Committee
PUP – Progressive Unionist Party
SDLP – Social Democratic and Labour Party
TUV – Traditional Unionist Voice
UKIP – United Kingdom Independence Party
UUP – Ulster Unionist Party
If you’re a candidate and would like to share your views on our questions to make Northern Ireland a better place for cycling, then we want to hear from you. Please email us at nigreenways@gmail.com and we’ll update this page as soon as possible.
Election Cycle 2016 is a joint effort by the good people at: